|
|
| |
|
Certificates of Deposit
|
APY's are accurate as of
AUGUST 17, 2010
|
($500.00 minimum balance to open an account and obtain the APY)
(A penalty may be imposed for early withdrawal)
|
|
Term | Interest Rate | Annual Percentage Yield |
|
91 Day | .50% | .50% |
|
182 Day | .75% | .75% |
|
12 Month | 1.15% | 1.15% |
|
15 Month | 1.15% | 1.15% |
|
18 Month | 1.30% | 1.31% |
|
21 Month | 1.30% | 1.31% |
|
24 Month | 1.50% | 1.51% |
|
30 Month | 1.75% | 1.76% |
|
36 Month | 2.15% | 2.17% |
|
48 Month | 2.50% | 2.52% |
|
60 Month | 2.65% | 2.68% |
(Any of the above C.D.'s may be issued for an IRA)
|
|
IRA
|
($500.00 minimum balance to open and obtain the APY)
(A penalty may be imposed for early withdrawal)
|
Term | Interest Rate | Annual Percentage Yield |
|
12 Month | 1.25% | 1.26% |
|
18 Month | 1.40% | 1.41% |
|
Variable 18 Month | 1.50% | 1.51% |
|
24 Month | 1.60% | 1.61% |
These rates could change at any time, call the bank for current rates. The annual percentage yield is based on the assumption that the minimum balance required to open the account is maintained.
|
|
|
|

|