|
| |
|
Schedule of Fees & Charges
|
Account Research/Reconciliation (min 1 hr) | $ | 20.00/hour |
| Cashier Checks | $ | 3.00 |
| Certified Checks | $ | 15.00 |
| Check Copy | $ | 1.00 |
| Collection Item | $ | 10.00 |
| Coin Counting for Non-customers 5% (of coin total) |
| Copies | $ | .20 |
| Debit Card Annual Fee | $ | 5.00 |
| Debit Card Express Delivery | $ | 55.00 |
| Debit Card Replacement Fee | $ | 5.00 |
| Debit Card Pin Reminder | $ | 2.00 |
| Debit Card Foreign Currency Conversion Fee | | 1% |
| Deposit Item Return | $ | 10.00 |
| Fax Fee (Incoming/Outcoming) | $ | 5.00 |
| Foreign Collection Item | $ | 10.00 (+ collection costs) |
| Foreign Currency Order/Exchange | $ | 15-30.00 |
| Garnishment and Levies | $ | 25.00 |
| Indemnity Bond | $ | 10.00 |
| Money Order | $ | 2.00 |
| Notary | | FREE |
| Overdraft/NSF | $ | 20.00 / 100.00 cap |
| Continuous Overdraft (after 2 business days) | $ | 1.00/day |
| Safe Deposit Boxes | | Varies |
| Safe Deposit Lock Drilling | | Varies |
| Safe Deposit Key Replacement | | Varies |
| Statement/History Copy | $ | 5.00 |
| Stop Payment | $ | 20.00 |
| Traveler's Checks | | 1% |
| Wire Transfer (International) | $ | 40.00 |
| Wire Transfer (Incoming) | $ | 10.00 |
Wire Transfer (Outgoing)
| $
| 15.00
|
|
Safe Deposit Boxes
|
| Sizes vary at each location. |
| Safe Deposit Box (2 x 5 x 21) per year | $ | 13.00 |
| Safe Deposit Box (3 x 5 x 14) per year | $ | 13.00 |
| Safe Deposit Box (5 x 5 x 14) per year | $ | 13.00 |
| Safe Deposit Box (3 x 5 x 21) per year | $ | 13.00 |
| Safe Deposit Box (5 x 5 x 21) per year | $ | 23.00 |
| Safe Deposit Box (3 x 10 x 21) per year | $ | 23.00 |
| Safe Deposit Box (5 x 10 x 21) per year | $ | 33.00 |
| Safe Deposit Box (10 x 10 x 21) per year | $ | 43.00 |